Record of Governor Attendance
Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Governor Attendance 2021-2022
Name | Meeting Finance 18.11.21 |
Meeting FGB 18.11.21 |
Meeting Finance 17.03.22 |
Meeting FGB | Meeting Finance 18.07.22 - re-arranged 08.09.22 | Meeting FGB 18.07.22 - re-arranged 08.09.22 |
---|
Mrs E C Bruce (Chair) |
Yes | Yes | Yes | Yes | Yes | |
C Dodsworth (Headteacher) |
Yes | Yes | Yes | Yes | Yes | |
Mrs V Cornwell (Deputy Headteacher) |
Yes | Yes | Yes | Yes | Yes | |
Mr L Sheard | x | Yes | x | Yes | x | x |
Mrs L Adamson | Yes | Yes | Yes | Yes | x | x |
Cllr C Potts | x | Yes | x | Yes | x | x |
Mr G Somerville | No | No | Yes | Yes | Yes | Yes |
Ms A Laking | x | No | x | Yes | x | x |
Mrs C Clough | x | Yes | x | Yes | x | Yes |
Mr Paul Foster | N/A | N/A | N/A | N/A | x | Yes |
Mrs L Peacock | N/A | N/A | N/A | N/A | x | Yes |
Mrs C Samways SBM | Yes | Yes | Yes | Yes | Yes | x |
Record of Governor Attendance 2020-2021
Name | Finance Meeting [24.03.21] |
Full GB Meeting [24.03.21] |
Meeting [add date] |
---|
|
|||
---|---|---|---|
Mrs E C Bruce (Chair) |
Yes | Yes | |
C Dodsworth (Headteacher) |
Yes | Yes | |
Mrs A Caine (Deputy Headteacher) |
Yes | Yes | |
Mrs V Jones | N/A | Yes | |
Mr L Adamson | Yes | Yes | |
Cllr C Potts | N/A | No | |
Mrs K Walsh | N/A | No | |
Mr G Somerville | Yes | Yes | |
Ms A Laking | N/A | Yes | |
Mrs C Clough | N/A | Yes | |
Ms L McGee | N/A | Yes | |
Mrs C Samways SBM | Yes | N/A |
Record of Governor Attendance 2019-2020
Name | Finance Committee 12/11/2019 |
FGB 26/11/2019 |
Interim FGB tba |
Finance Committee 26/03/2020 |
Interim FGB tba |
Finance Committee 30/06/2020 - Spring/Summer merged |
FGB 30/06/2020 Spring/Summer merged |
---|
|
|
|
|
|
|
||
---|---|---|---|---|---|---|---|
Mr A Coulthard | ✓ | ✓ | ✓ | ✓ | |||
Mrs A Pybus-Coates | ✓ | ✓ | ✓ | ✓ | |||
Mrs V Jones | x | ✓ | ✓ | ||||
Cllr C Potts | x | ✓ | A/A | ||||
Ms R Murray | A/A | ✓ | x | ||||
Mr L Adamson | ✓ | A/A | ✓ | ✓ | |||
Mrs K Walsh | x | ✓ | ✓ | ||||
Mr G Somerville | ✓ | ✓ | ✓ | ✓ | |||
Mrs A Watson | x | A/A | A/A | ||||
Mrs E C Bruce | x | ✓ | ✓ | ||||
Mrs C Samways | ✓ | ✓ | ✓ | ✓ | |||
Mrs A Caine | ✓ | ✓ | ✓ | ✓ |
Record of Governor Attendance 2018-2019
Name | Finance Committee 28/11/2018 |
FGB 28/11/2018 |
Interim FGB 12/2/2019 |
Finance Committee 26/3/2019 |
FGB 26/3/2019 |
Interim FGB 14/06/2019 |
Finance Committee 02/07/2019 |
FGB 02/07/2019 |
---|
|
|
|
|
|
||||
---|---|---|---|---|---|---|---|---|
Mr A Coulthard | ✓ | ✓ | ✓ | ✓ (Chair) | ✓(chair) | ✓ | ✓ (Chair) | |
Mrs A Pybus-Coates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs V Jones | x | A/A | ✓ | x | ✓ | A/A | x | A/A |
Cllr C Potts | x | ✓ | ✓ | x | A/A | A/A | x | A/A |
Ms R Murray | x | ✓ | ✓ | x | A/A | A/A | x | A/A |
Miss S Graham | ✓ | ✓ | ✓ | Resigned from GB |
- | - | - | |
Mrs K Walsh | x | ✓ | ✓ | x | ✓ | A/A | x | ✓ |
Mr G Somerville | ✓ | A/A | A/A | ✓ | A/A | ✓ (Chair) | ✓ | |
Mrs A Watson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mrs E C Bruce | x | ✓ | ✓ | x | ✓ | ✓ | x | ✓ |
Mrs C Samways | ✓ | ✓ | ✓ | x | x | ✓ | x | |
Mrs A Caine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr L Adamson | Appointed after meeting |
✓ | x | A/A |
Record of Governor Attendance 2017-2018
Name | FGB 29/11/17 |
Finance & Resources 29/11/17 |
MAT Working Party 24/01/2018 |
MAT Working Party 21/02/2018 |
MAT Working Party 07/03/2018 |
FGB 21/03/18 |
Finance & Resources 21/03/2018 |
---|---|---|---|---|---|---|---|
Mr A Coulthard | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mrs A Pybus-Coates | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mrs V Jones | ✓ | X | ✓ | ✓ | ✓ | ||
Cllr C Potts | A/A | X | N | N | ✓ | ||
Ms R Murray | ✓ | X | ✓ | ✓ | X | ||
Miss S Graham | ✓ | ✓ | ✓ | ✓ | X | ||
Mrs K Stewart | A/A | A/A | Resignation | - | - | ||
Mr G Somerville | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mrs A Watson | ✓ | X | ✓ | ✓ | X | ||
Mrs E C Bruce | ✓ | X | ✓ | ✓ | ✓ | ||
Mr A Bruce | ✓ | ✓ | ✓ | ✓ | X | ||
Mrs C Samways | ✓ | ✓ | ✓ | ✓ | A/A | ||
Mrs A Caine | ✓ | X | ✓ | ✓ | ✓ |
Record of Governor Attendance 2016-2017
Name | Full Governing Body 16.03.16 |
Finance & Resources Committee 06.07.16 |
Full Governing Body 06.07.16 |
Autumn Interim Meeting 17.10.16 |
Full Governing Body 30.11.16 |
Extraordinary Meeting 08.02.17 |
Full Governing Body 15.03.17 |
Finance & Resources Committee 15.03.17 |
Full Governing Body 05.07.17 |
Finance & Resources Committee 05.07.17 |
---|---|---|---|---|---|---|---|---|---|---|
Mr A Coulthard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs A Pybus-Coates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs V Jones | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | x | ✓ | - |
Cllr C Potts | ✓ | x | N | N | N | N | ✓ | x | ✓ | - |
Ms R Murray | - | Not yet appointed | Observer | ✓ | ✓ | ✓ | ✓ | x | A/A | - |
Miss S Graham | - | Not yet appointed | Not yet appointed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs K Stewart | N | x | N | ✓ | N | ✓ | ✓ | x | A/A | A/A |
Mr G Somerville | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs A Watson | ✓ | x | ✓ | N | N | ✓ | ✓ | x | ✓ | - |
Mrs E C Bruce | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | x | ✓ | - |
Mr A Bruce | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | A/A |
Mrs C Samways | ✓ | ✓ | x | x | x | ✓ | ✓ | ✓ | - | ✓ |
Mrs A Caine | N | N | N | N | N | N | ✓ | x | A/A | - |
Record of Governor Attendance 2015-2016
Name | ||||
---|---|---|---|---|
Mr A Coulthard | ||||
Mrs A Pybus-Coates | ||||
Mrs V Jones | ||||
Cllr C Potts | ||||
Ms R Murray | ||||
Mrs S Graham | ||||
Mrs K Stewart | ||||
Mr G Somerville | ||||
Mrs A Watson | ||||
Mrs E C Bruce | ||||
Mr A Bruce | ||||
Mrs C Samways | ||||
Mrs A Caine |